Description
| Product Details | Imprint Information | ||
|---|---|---|---|
| Color: | Black | Imprint Method: | Heat transfer |
| Size: | Imprint Color: | PMS Colors | |
| Imprint Location: | Center | ||
| Imprint Size: | 2″ W x1″ H | ||
| Production information | Price Detail | ||
| Production Time: | 10-15 Business Days | Price includes: | 1 color 1 side 1 location |
| Rush Service: | 7-10 Business Days | Set-up charge: | $50.00 (z) |
| Packaging: | 1pc/bag | Upcharge details: | Additional color imprint set up $50 (v) per color |
| Units/Ctn: | 150 | Additional color running charge $0.20 (v) per color per location | |
| Carton Size: | 22″ L x 19″ W x 11″ H | ||
| Weight/Ctn (lbs): | 29 |
These touchscreen cycling gloves are designed for outdoor activities. They have a non-slip silicone palm for improved grip. The gloves are waterproof and windproof, making them suitable for rainy or snowy conditions. With a fleece lining, they provide insulation and retain heat, keeping your hands warm during chilly rides or workouts. Ideal for cycling and various sports activities.









Reviews
There are no reviews yet.